VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,575,040,062 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/04.
Total transferred traffic through VPN is 925,363.35 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,786,948.2 GB  590,438,148
2 Iran (ISLAMIC Republic Of)  98,567,780.0 GB  5,311,638,001
3 Russian Federation  88,153,700.7 GB  1,390,455,821
4 Japan  68,030,418.8 GB  699,114,798
5 United States  52,928,403.5 GB  1,106,734,979
6 Taiwan  50,591,171.8 GB  790,959,884
7 France  46,208,249.5 GB  590,746,078
8 Indonesia  38,438,817.6 GB  891,481,849
9 India  35,986,260.1 GB  771,175,363
10 China  29,537,412.4 GB  771,860,753
11 Viet Nam  29,527,626.0 GB  498,402,228
12 Thailand  19,511,375.8 GB  345,675,286
13 United Arab Emirates  15,646,854.1 GB  517,561,522
14 Hong Kong  14,687,284.2 GB  237,702,977
15 Myanmar  13,009,728.2 GB  224,784,293
16 Philippines  12,884,072.8 GB  317,742,452
17 Malaysia  11,874,575.3 GB  140,095,765
18 Turkmenistan  11,677,769.6 GB  154,746,851
19 Bangladesh  9,479,354.0 GB  387,376,601
20 Ukraine  9,346,751.5 GB  535,412,690
21 Canada  8,085,976.7 GB  82,562,298
22 Saudi Arabia  7,966,675.9 GB  108,609,262
23 Germany  7,859,779.6 GB  244,177,472
24 Turkey  6,730,935.2 GB  98,501,270
25 Singapore  6,669,808.5 GB  408,519,849
26 Iraq  5,664,547.6 GB  224,878,942
27 Australia  5,591,697.5 GB  113,338,564
28 Brazil  5,301,729.2 GB  1,375,889,938
29 United Kingdom  5,239,407.2 GB  127,182,483
30 Lao People's Democratic Republic  4,511,670.6 GB  73,730,631
31 Pakistan  4,376,092.2 GB  104,727,507
32 Nigeria  3,729,521.9 GB  444,082,984
33 Cambodia  3,196,250.8 GB  92,450,533
34 Argentina  3,087,767.5 GB  48,656,234
35 Kenya  3,052,521.6 GB  183,090,821
36 Mexico  2,470,858.4 GB  43,893,629
37 Oman  2,036,745.5 GB  36,624,272
38 Spain  2,002,444.0 GB  22,539,571
39 Netherlands  1,916,703.2 GB  51,907,011
40 Armenia  1,456,714.4 GB  4,881,319
41 Egypt  1,363,964.7 GB  37,615,594
42 Qatar  1,347,497.7 GB  19,036,736
43 Algeria  1,345,581.2 GB  37,018,623
44 Nepal  1,327,855.5 GB  19,693,033
45 Syrian Arab Republic  1,293,997.3 GB  235,467,341
46 Jordan  1,277,154.1 GB  25,352,935
47 Italy  1,230,783.1 GB  14,974,050
48 Somalia  1,222,190.8 GB  54,184,170
49 Kyrgyzstan  1,156,949.6 GB  12,926,893
50 New Zealand  1,133,246.1 GB  15,044,068
51 Sudan  1,092,610.2 GB  40,461,394
52 Macau  1,052,697.4 GB  19,038,157
53 Kazakhstan  1,036,981.8 GB  15,139,155
54 Colombia  1,030,696.5 GB  19,732,394
55 Sweden  998,835.4 GB  17,647,393
56 Ghana  953,459.8 GB  56,234,958
57 Austria  928,913.9 GB  14,603,607
58 Cote D'ivoire  924,800.5 GB  11,630,264
59 Venezuela  859,536.9 GB  25,908,508
60 Belarus  830,004.9 GB  21,773,988
61 Chile  821,676.0 GB  14,145,396
62 Romania  786,710.5 GB  13,754,758
63 Peru  771,932.3 GB  10,612,886
64 Ethiopia  752,994.4 GB  39,049,828
65 Mongolia  695,679.3 GB  11,304,956
66 Libyan Arab Jamahiriya  681,756.2 GB  19,200,151
67 Kuwait  676,535.5 GB  10,415,080
68 Morocco  651,297.1 GB  25,279,341
69 Poland  634,687.8 GB  8,945,395
70 Gabon  606,859.2 GB  5,293,945
71 Azerbaijan  595,904.6 GB  10,533,969
72 Yemen  594,580.1 GB  20,191,723
73 Latvia  589,274.9 GB  3,010,804
74 Ecuador  571,869.9 GB  53,645,336
75 Norway  544,441.8 GB  4,707,801
76 Switzerland  519,269.9 GB  37,159,275
77 Palestinian Territory Occupied  500,152.9 GB  12,393,237
78 Belgium  474,193.2 GB  6,362,274
79 South Africa  463,606.8 GB  17,093,993
80 Finland  438,399.7 GB  3,909,726
81 Tanzania United Republic of  425,939.0 GB  10,790,699
82 Afghanistan  421,695.5 GB  15,629,371
83 Israel  404,527.3 GB  9,155,857
84 Uganda  377,973.5 GB  19,164,439
85 Portugal  371,186.9 GB  5,852,521
86 Denmark  331,457.8 GB  3,039,875
87 Lithuania  322,460.1 GB  4,065,826
88 Hungary  321,916.9 GB  4,856,683
89 Czech Republic  320,023.2 GB  4,941,179
90 Georgia  295,831.5 GB  3,547,989
91 Guinea  281,650.2 GB  8,613,941
92 Greece  266,575.9 GB  3,750,757
93 Sri Lanka  259,183.5 GB  6,588,046
94 Bahrain  226,167.0 GB  3,659,487
95 Tunisia  217,630.7 GB  6,074,470
96 Dominican Republic  214,394.2 GB  6,944,768
97 Brunei Darussalam  213,452.2 GB  1,604,986
98 Bulgaria  211,416.2 GB  4,116,914
99 Guatemala  204,744.1 GB  4,402,259
100 Lebanon  203,036.5 GB  9,025,063
101 Uzbekistan  202,718.0 GB  4,110,273
102 Serbia  199,429.4 GB  3,542,491
103 Panama  187,011.2 GB  5,085,438
104 Bolivia  183,688.6 GB  3,232,528
105 Djibouti  163,352.5 GB  4,258,207
106 Paraguay  158,644.9 GB  2,095,249
107 Ireland  136,833.7 GB  1,951,817
108 Slovenia  132,820.4 GB  1,546,437
109 Costa Rica  115,891.9 GB  1,791,514
110 Croatia (LOCAL Name: Hrvatska)  115,301.3 GB  1,152,824
111 Slovakia (SLOVAK Republic)  110,294.2 GB  1,235,360
112 Moldova Republic of  107,093.7 GB  2,735,961
113 Cuba  105,404.6 GB  2,773,564
114 Albania  104,483.6 GB  2,346,734
115 Bosnia and Herzegowina  102,922.0 GB  935,583
116 Mauritius  99,437.8 GB  1,329,807
117 Jamaica  92,200.8 GB  2,094,630
118 Bhutan  81,382.4 GB  1,685,844
119 Estonia  81,173.3 GB  1,055,880
120 Uruguay  78,327.1 GB  1,152,737
121 Luxembourg  61,711.7 GB  1,335,770
122 Honduras  61,188.8 GB  1,412,009
123 Benin  60,611.2 GB  7,039,240
124 Antigua and Barbuda  59,173.8 GB  1,624,127
125 Rwanda  56,319.9 GB  1,749,311
126 Cyprus  55,585.8 GB  7,559,846
127 Togo  53,948.0 GB  1,417,837
128 Maldives  52,935.4 GB  908,663
129 Senegal  52,788.9 GB  1,977,888
130 Guam  51,408.1 GB  985,452
131 Northern Mariana Islands  44,127.6 GB  270,179
132 Trinidad and Tobago  42,146.4 GB  643,095
133 Macedonia  42,078.8 GB  654,202
134 Korea Democratic People's Republic of  39,695.7 GB  299,664
135 Cameroon  37,052.0 GB  3,232,152
136 Timor-leste  34,089.9 GB  743,408
137 Mozambique  33,572.3 GB  2,496,397
138 El Salvador  33,303.1 GB  876,104
139 Fiji  29,844.1 GB  823,714
140 Barbados  28,790.5 GB  351,987
141 Madagascar  28,751.7 GB  756,759
142 Nicaragua  27,172.9 GB  526,164
143 Malta  26,841.5 GB  505,586
144 Puerto Rico  25,995.1 GB  677,891
145 Tajikistan  25,487.7 GB  1,219,579
146 Iceland  25,443.9 GB  765,514
147 Namibia  25,340.3 GB  751,874
148 Palau  24,290.7 GB  191,416
149 Reunion  23,677.6 GB  94,535
150 Seychelles  22,465.3 GB  3,423,519
151 Congo The Democratic Republic of The  21,635.6 GB  1,468,229
152 Chad  21,571.6 GB  4,516,326
153 Angola  20,963.5 GB  790,313
154 Mali  18,526.5 GB  1,071,438
155 Burkina Faso  18,417.3 GB  1,579,404
156 Bahamas  17,804.4 GB  347,233
157 Mauritania  17,790.4 GB  535,226
158 Montenegro  17,762.7 GB  371,806
159 Zambia  16,478.4 GB  662,715
160 Zimbabwe  16,094.7 GB  2,284,891
161 Saint Lucia  15,173.7 GB  184,462
162 Guyana  14,271.6 GB  303,447
163 Malawi  13,336.2 GB  192,245
164 Papua New Guinea  13,148.7 GB  197,538
165 Suriname  11,359.6 GB  312,365
166 Samoa  9,888.5 GB  21,499
167 New Caledonia  9,750.2 GB  128,311
168 Haiti  9,325.5 GB  395,138
169 French Polynesia  9,154.2 GB  187,271
170 Belize  8,967.8 GB  516,785
171 Gambia  8,540.7 GB  3,638,395
172 Botswana  8,491.6 GB  192,926
173 Aruba  8,467.0 GB  94,072
174 Saint Vincent and The Grenadines  7,909.0 GB  100,882
175 Curacao  7,024.1 GB  134,607
176 Liberia  6,592.0 GB  552,160
177 South Sudan  6,352.2 GB  343,976
178 Marshall Islands  6,351.2 GB  60,423
179 Vanuatu  5,543.2 GB  277,508
180 Dominica  5,349.6 GB  295,087
181 Martinique  5,326.6 GB  76,104
182 Equatorial Guinea  5,237.2 GB  317,752
183 Congo  4,580.5 GB  124,430
184 Grenada  3,934.5 GB  88,116
185 Bermuda  3,574.7 GB  20,151
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,399.8 GB  37,179
188 Andorra  3,194.7 GB  74,685
189 Guadeloupe  3,169.9 GB  43,649
190 Cape Verde  2,989.7 GB  136,842
191 Comoros  2,945.2 GB  51,567
192 Sierra Leone  2,895.3 GB  111,853
193 Cayman Islands  2,553.1 GB  58,216
194 Tonga  2,346.7 GB  164,959
195 Swaziland  2,307.8 GB  85,969
196 American Samoa  2,227.7 GB  49,083
197 Sint Maarten  2,054.5 GB  52,059
198 Micronesia Federated States of  2,005.7 GB  88,567
199 Burundi  1,973.5 GB  196,910
200 Niger  1,973.3 GB  142,605
201 Solomon Islands  1,964.4 GB  76,800
202 Virgin Islands (U.S.)  1,739.4 GB  21,931
203 Faroe Islands  1,717.6 GB  30,204
204 Gibraltar  1,592.6 GB  39,425
205 Turks and Caicos Islands  1,205.3 GB  24,837
206 Virgin Islands (BRITISH)  1,171.3 GB  34,221
207 Lesotho  1,155.9 GB  56,315
208 Jersey  1,005.1 GB  26,678
209 Saint Kitts and Nevis  989.5 GB  14,149
210 Guinea-bissau  736.8 GB  30,679
211 Tuvalu  588.6 GB  14,937
212 Bonaire  571.9 GB  9,798
213 San Marino  522.0 GB  5,273
214 Eritrea  485.7 GB  14,443
215 Isle of Man  325.6 GB  11,973
216 Liechtenstein  307.0 GB  6,519
217 Sao Tome and Principe  269.8 GB  9,871
218 Central African Republic  182.6 GB  18,425
219 Anguilla  167.1 GB  5,310
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,981
222 Kiribati  98.6 GB  5,469
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,734
225 Cook Islands  58.5 GB  1,732
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  25
234 Montserrat  0.0 GB  4