VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,322,053,853 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/15.
Total transferred traffic through VPN is 910,315.30 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,827,022.2 GB  580,354,554
2 Iran (ISLAMIC Republic Of)  98,476,203.8 GB  5,310,309,564
3 Russian Federation  87,214,655.7 GB  1,386,815,101
4 Japan  66,468,872.2 GB  688,707,933
5 United States  52,064,850.0 GB  1,073,928,024
6 Taiwan  49,889,020.6 GB  786,398,247
7 France  45,854,171.4 GB  585,809,476
8 Indonesia  37,775,986.9 GB  883,228,724
9 India  35,334,119.1 GB  764,114,792
10 China  29,404,272.7 GB  770,055,476
11 Viet Nam  28,885,369.7 GB  493,225,389
12 Thailand  19,154,531.0 GB  342,841,109
13 United Arab Emirates  15,467,541.6 GB  515,405,335
14 Hong Kong  14,503,339.9 GB  235,088,596
15 Philippines  12,723,593.0 GB  314,020,454
16 Myanmar  12,699,801.5 GB  223,751,190
17 Malaysia  11,692,799.9 GB  138,836,199
18 Turkmenistan  11,332,999.4 GB  153,349,080
19 Bangladesh  9,446,880.8 GB  386,859,846
20 Ukraine  9,254,289.4 GB  528,906,145
21 Canada  7,951,800.5 GB  81,509,920
22 Saudi Arabia  7,811,912.3 GB  107,248,419
23 Germany  7,747,442.1 GB  238,567,677
24 Turkey  6,617,670.3 GB  97,391,835
25 Singapore  6,587,069.5 GB  378,230,054
26 Iraq  5,622,544.9 GB  223,940,791
27 Australia  5,458,457.6 GB  111,649,282
28 Brazil  5,160,092.9 GB  1,360,691,619
29 United Kingdom  5,135,900.2 GB  125,453,873
30 Lao People's Democratic Republic  4,393,742.4 GB  72,689,423
31 Pakistan  4,277,420.4 GB  103,718,579
32 Nigeria  3,569,332.6 GB  428,956,532
33 Cambodia  3,135,970.4 GB  91,731,050
34 Kenya  3,043,391.5 GB  182,643,392
35 Mexico  2,430,537.7 GB  43,277,282
36 Oman  1,966,831.0 GB  35,925,890
37 Spain  1,913,714.7 GB  20,445,592
38 Netherlands  1,887,438.9 GB  49,417,392
39 Argentina  1,865,453.8 GB  25,302,940
40 Armenia  1,450,823.1 GB  4,855,876
41 Egypt  1,340,970.8 GB  37,351,470
42 Qatar  1,322,750.0 GB  18,722,266
43 Algeria  1,318,833.0 GB  36,628,192
44 Nepal  1,318,731.2 GB  19,590,044
45 Syrian Arab Republic  1,273,401.2 GB  234,720,393
46 Jordan  1,265,340.7 GB  25,218,548
47 Italy  1,206,517.7 GB  14,689,858
48 New Zealand  1,110,432.9 GB  14,818,935
49 Kyrgyzstan  1,100,094.7 GB  12,382,156
50 Somalia  1,089,683.8 GB  49,583,394
51 Macau  1,041,103.8 GB  18,921,208
52 Sudan  1,024,415.3 GB  38,696,797
53 Kazakhstan  1,018,304.7 GB  14,874,736
54 Colombia  1,008,053.0 GB  19,430,874
55 Sweden  988,014.2 GB  17,033,917
56 Ghana  928,623.1 GB  54,692,602
57 Austria  922,334.2 GB  14,492,916
58 Venezuela  835,894.7 GB  25,529,970
59 Chile  808,853.1 GB  14,006,036
60 Belarus  799,373.9 GB  21,360,213
61 Romania  775,959.4 GB  13,362,636
62 Peru  758,140.9 GB  10,489,366
63 Ethiopia  742,495.7 GB  38,643,547
64 Mongolia  691,284.6 GB  11,271,654
65 Libyan Arab Jamahiriya  668,104.2 GB  18,893,709
66 Kuwait  661,144.8 GB  10,220,773
67 Morocco  644,720.1 GB  25,158,983
68 Poland  624,157.9 GB  8,719,078
69 Cote D'ivoire  602,997.1 GB  9,044,595
70 Azerbaijan  594,214.8 GB  10,521,860
71 Latvia  585,629.6 GB  2,996,868
72 Yemen  565,064.9 GB  19,288,695
73 Ecuador  561,434.0 GB  53,489,203
74 Norway  541,274.2 GB  4,667,048
75 Switzerland  510,167.8 GB  33,900,045
76 Palestinian Territory Occupied  497,401.9 GB  12,357,809
77 Belgium  465,646.3 GB  6,227,243
78 South Africa  456,188.2 GB  16,884,668
79 Finland  431,709.4 GB  3,879,456
80 Tanzania United Republic of  415,844.9 GB  10,556,924
81 Israel  395,447.3 GB  8,954,958
82 Afghanistan  391,673.7 GB  14,591,004
83 Uganda  369,886.9 GB  18,824,213
84 Portugal  362,195.8 GB  5,668,968
85 Denmark  328,831.5 GB  2,997,673
86 Lithuania  317,304.1 GB  4,035,874
87 Hungary  314,467.0 GB  4,806,984
88 Czech Republic  313,230.0 GB  4,889,667
89 Georgia  290,430.6 GB  3,503,953
90 Guinea  280,010.7 GB  8,517,288
91 Greece  259,789.5 GB  3,717,071
92 Sri Lanka  249,225.6 GB  6,430,887
93 Bahrain  223,637.7 GB  3,606,530
94 Tunisia  215,813.3 GB  6,038,106
95 Gabon  213,476.8 GB  2,308,258
96 Brunei Darussalam  210,166.5 GB  1,595,909
97 Bulgaria  209,359.5 GB  4,102,036
98 Dominican Republic  206,846.1 GB  6,808,791
99 Lebanon  201,997.9 GB  8,995,976
100 Guatemala  201,016.7 GB  4,358,733
101 Uzbekistan  200,365.6 GB  3,940,900
102 Serbia  195,876.8 GB  3,528,695
103 Panama  181,005.7 GB  4,922,281
104 Bolivia  179,986.4 GB  3,174,694
105 Djibouti  162,218.0 GB  4,232,156
106 Paraguay  153,439.8 GB  2,051,217
107 Ireland  134,820.9 GB  1,869,073
108 Slovenia  132,199.4 GB  1,543,606
109 Croatia (LOCAL Name: Hrvatska)  113,433.9 GB  1,123,014
110 Costa Rica  113,004.2 GB  1,679,091
111 Slovakia (SLOVAK Republic)  109,305.1 GB  1,226,810
112 Moldova Republic of  105,800.6 GB  2,664,350
113 Albania  102,899.7 GB  2,331,234
114 Bosnia and Herzegowina  102,663.2 GB  932,474
115 Cuba  102,051.9 GB  2,623,312
116 Mauritius  98,348.9 GB  1,307,168
117 Jamaica  90,235.5 GB  2,057,288
118 Bhutan  81,008.6 GB  1,677,688
119 Estonia  80,023.5 GB  1,045,939
120 Uruguay  75,696.4 GB  1,109,383
121 Luxembourg  60,506.5 GB  1,316,418
122 Honduras  59,864.5 GB  1,387,861
123 Benin  59,520.4 GB  6,811,257
124 Antigua and Barbuda  57,963.1 GB  1,620,601
125 Cyprus  54,705.4 GB  4,663,071
126 Togo  53,774.0 GB  1,410,521
127 Maldives  51,604.5 GB  900,821
128 Senegal  50,776.6 GB  1,932,369
129 Guam  50,288.4 GB  977,373
130 Northern Mariana Islands  42,623.3 GB  267,410
131 Macedonia  41,819.4 GB  652,567
132 Trinidad and Tobago  41,551.8 GB  635,831
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Cameroon  36,264.1 GB  3,189,063
135 Rwanda  35,235.2 GB  1,174,500
136 Timor-leste  33,879.4 GB  735,749
137 Mozambique  33,189.1 GB  2,371,717
138 El Salvador  32,743.0 GB  868,821
139 Fiji  29,585.7 GB  814,942
140 Barbados  28,547.1 GB  341,814
141 Madagascar  28,462.7 GB  749,327
142 Nicaragua  26,943.6 GB  519,649
143 Malta  26,517.2 GB  501,268
144 Namibia  25,277.4 GB  749,627
145 Iceland  24,693.6 GB  746,084
146 Tajikistan  24,598.6 GB  1,194,998
147 Puerto Rico  23,945.8 GB  631,771
148 Palau  23,782.0 GB  180,264
149 Reunion  23,169.1 GB  93,055
150 Seychelles  22,020.4 GB  3,411,040
151 Chad  21,476.9 GB  4,513,788
152 Congo The Democratic Republic of The  21,019.5 GB  1,430,884
153 Angola  20,394.1 GB  719,986
154 Mali  18,132.2 GB  1,055,717
155 Burkina Faso  17,956.7 GB  1,556,035
156 Montenegro  17,644.5 GB  370,051
157 Bahamas  17,455.4 GB  345,058
158 Mauritania  17,438.0 GB  527,429
159 Zambia  16,167.2 GB  651,992
160 Zimbabwe  15,877.9 GB  2,279,345
161 Saint Lucia  14,837.0 GB  179,989
162 Guyana  13,787.1 GB  297,344
163 Malawi  13,142.2 GB  187,783
164 Papua New Guinea  12,437.8 GB  191,678
165 Suriname  11,113.5 GB  309,110
166 Samoa  9,823.0 GB  20,774
167 New Caledonia  9,665.2 GB  127,321
168 Haiti  9,152.6 GB  385,525
169 Belize  8,799.6 GB  514,495
170 French Polynesia  8,629.0 GB  184,994
171 Gambia  8,445.6 GB  3,636,007
172 Aruba  8,355.7 GB  91,638
173 Botswana  8,210.3 GB  189,134
174 Saint Vincent and The Grenadines  7,801.1 GB  98,361
175 Curacao  6,804.4 GB  131,263
176 Liberia  6,544.8 GB  550,733
177 Marshall Islands  6,147.9 GB  59,312
178 South Sudan  6,072.7 GB  332,105
179 Dominica  5,262.8 GB  293,448
180 Martinique  5,195.0 GB  74,429
181 Equatorial Guinea  5,121.6 GB  314,578
182 Vanuatu  4,995.9 GB  273,931
183 Congo  4,462.8 GB  122,080
184 Grenada  3,862.9 GB  86,850
185 Bermuda  3,564.8 GB  20,045
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,342.8 GB  36,852
188 Guadeloupe  3,013.3 GB  42,538
189 Comoros  2,940.5 GB  51,393
190 Sierra Leone  2,873.2 GB  110,181
191 Andorra  2,843.2 GB  71,227
192 Cape Verde  2,646.4 GB  123,511
193 Cayman Islands  2,527.8 GB  57,079
194 Tonga  2,298.2 GB  164,482
195 Swaziland  2,248.7 GB  84,735
196 American Samoa  2,114.7 GB  47,602
197 Sint Maarten  1,987.9 GB  50,336
198 Micronesia Federated States of  1,959.8 GB  88,208
199 Burundi  1,953.1 GB  194,850
200 Niger  1,948.4 GB  141,394
201 Solomon Islands  1,773.0 GB  74,429
202 Virgin Islands (U.S.)  1,727.0 GB  20,756
203 Faroe Islands  1,676.6 GB  29,726
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,173.1 GB  24,481
206 Lesotho  1,130.2 GB  55,743
207 Virgin Islands (BRITISH)  1,090.8 GB  33,401
208 Saint Kitts and Nevis  963.2 GB  13,795
209 Jersey  952.3 GB  26,488
210 Guinea-bissau  717.9 GB  29,690
211 Tuvalu  588.5 GB  14,931
212 Bonaire  561.6 GB  9,741
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  300.0 GB  11,498
216 Liechtenstein  291.7 GB  6,399
217 Sao Tome and Principe  265.6 GB  9,778
218 Central African Republic  179.9 GB  18,282
219 Anguilla  165.8 GB  5,188
220 Nauru  151.2 GB  36,563
221 Saint Martin  119.5 GB  5,971
222 Kiribati  97.4 GB  5,283
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.4 GB  32
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4